· Increase in revenue from the year 2001 to 2010
· The rate of revenue growth has been falling since the year 2001
· The rate of revenue growth in 2010 was the first time since 2001
Year | Websites | Network Websites | Advertising | Other |
2001 | $66,932 | $0 | $66,932 | <> ><>>$19,494 |
2002 | $306,978 | $103,937 | $410,915 | $28,593 |
2003 | $792,063 | $628,600 | $1,420,663 | $45,271 |
2004 | $1,589,032 | $1,554,256 | $3,143,288 | $45,935 |
2005 | $3,377,061 | $2,687,942 | $6,065,003 | $73,558 |
2006 | <> ><>>$6,332,797 | $4,159,831 | $10,492,628 | $112,289 |
2007 | $10,624,705 | $5,787,938 | $16,412,643 | <> ><>>$181,343 |
2008 | <> ><>>$14,413,826 | $6,714,688 | $21,128,514 | <> ><>>$667,036 |
2009 | $15,722,486 | $7,166,318 | $22,888,804 | $761,759 |
2010 | $19,444,000 | $8,792,000 | $28,236,000 | <> ><>>$1,085,000 |
· Categories of Google revenue.
· Advertising is the main category of revenue
· Websites generate the second highest revenue
· Plugged the year 2020 into equation, the estimate reaches $119 billion
· Quadratic estimate may not be accurate
· Found the residuals for all three functions to choose the most accurate model
· Calculated five number summary of revenues
· Found no outliers in residual plot
· Average of quarterly revenues
· Revenue rises in the fourth quarter due to an increase in advertisement
· The increase from the third to fourth quarter averaged to be about $480 million



